0.001mm Resolution Glass Scale Linear Encoder For Lather, Grinder And Milling Machine
Product Details:
Place of Origin: | CHINA |
Brand Name: | L&D |
Certification: | CE |
Model Number: | LE0400-10A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | Standard Exporting Package |
Delivery Time: | 6 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50, 000PCS/Year |
Detail Information |
|||
Resolution: | 0.005mm (Standard); 0.001mm (Optional) | Effective Range(Er): | 2-128"(50mm-3200mm) |
---|---|---|---|
Output Signal: | 5V, TTL(Standard); RS422(Optional) | Output Wave Form: | Two 90° Phase-Shifted Sinusoidal Signals |
High Accuracy: | (5+L/200))µm | Scale Grating Pitch: | 20µm |
Scale Reference Point Pitch: | 50mm | Operating Temperature: | 0 Degree To 40 Degree |
Origin: | Guangdong | HS Code: | 9031499090 |
Port: | Shenzhen, China | ||
High Light: | 0.001mm Glass Scale Linear Encoders,0.001mm Glass Scale Linear Encoder,0.001mm resolution Glass Scale Linear Encoder |
Product Description
0.001mm Resolution Glass Scale Linear Encoder For Lather, Grinder And Milling Machine
Usage
The linear encoder is used to accurately detect and display the displacement of machine tools or measuring equipment together with the digital readout, which is installed on the milling machine, lathe machine, drilling machine and so on.
Features & Advantage
1) High accuracy optical glass
2) Scale reference points at a 50mm pitch to determine datum point for machining
3) Using 5 sets of bearing, assures excellent repeatability, positioning, good sliding and durability
4) Special process of aluminum alloy for water/oil proof and anti-dust
5) Suitable for milling, drilling and grinding machines, lathers, XY-tables, etc
6) Enhanced vibration resistance
7) Top quality rubber lips to avoid contamination
8) Easy installation and maintenance
Technical data
1) Resolution: 0.005mm (standard); 0.001mm (optional)
2) Effective range(ER): 2-128"(50mm-3200mm)
3) Output signal: 5V, TTL (standard); RS422(optional)
4) Output wave form: Two 90° Phase-shifted sinusoidal signals
5) High accuracy: ± (5+L/200)µm; L = Effective range (mm)
6) Max. Response Speed: 72M/min
7) Scale grating pitch: 20μm
8) Scale reference point pitch: 50mm
9) Operating temperature: 0 degree to 40 degree
10) Extension cable:
If the travel of the linear encoder is from 50mm to 900mm, the cable is 2m long
If the travel of the linear encoder is from 1000mm to 1500mm, the cable is 5m long
If the travel of the linear encoder is from 1600mm to 3000mm, the cable is 10m long
Order model & range of standard type linear scale
ResER | 50mm | 100mm | 150mm | 200m | 250mm |
0.005mm | LE0050-50A | LE0100-50A | LE0150-50A | LE0200-50A | LE0250-50A |
0.001mm | LE0050-10A | LE0100-10A | LE0150-10A | LE0200-10A | LE0250-10A |
ResER | 300mm | 350mm | 400mm | 450mm | 500mm |
0.005mm | LE0300-50A | LE0350-50A | LE0400-50A | LE0450-50A | LE0500-50A |
0.001mm | LE0300-10A | LE0350-10A | LE0400-10A | LE0450-10A | LE0500-10A |
ResER | 600mm | 700mm | 800mm | 900mm | 1000mm |
0.005mm | LE0600-50A | LE0700-50A | LE0800-50A | LE0900-50A | LE1000-50A |
0.001mm | LE0600-10A | LE0700-10A | LE0800-10A | LE0900-10A | LE1000-10A |
ResER | 1100mm | 1200mm | 1300mm | 1400mm | 1500mm |
0.005 mm | LE1100-50A | LE1200-50A | LE1300-50A | LE1400-50A | LE1500-50A |
0.001mm | LE1100-10A | LE1200-10A | LE1300-10A | LE1400-10A | LE1500-10A |
ResER | 1600mm | 1700mm | 1800mm | 1900mm | 2000mm |
0.005mm | LE1600-50A | LE1700-50A | LE1800-50A | LE1900-50A | LE2000-50A |
0.001mm | LE1600-10A | LE1700-10A | LE1800-10A | LE1900-10A | LE2000-10A |
ResER | 2100mm | 22000mm | 2300mm | 2400mm | 2500mm |
0.005mm | LE2100-50A | LE2200-50A | LE2300-10A | LE2400-50A | LE2500-50A |
0.001mm | LE2100-10A | LE2200-10A | LE2300-10A | LE2400-10A | LE2500-10A |
ResER | 2600mm | 2700mm | 2800mm | 2900mm | 3000mm |
0.005mm | LE2600-50A | LE2700-50A | LE2800-50A | LE2900-50A | LE3000-50A |
0.001mm |
LE2600-10A | LE2700-10A | LE2800-10A | LE2900-10A | LE3000-10A |
Installing graph