Motorized HVS-10M Micro-Vickers Hardness Tester No Need To Input The Diagonal Length
Product Details:
Place of Origin: | CHINA |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HVS-10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | Standard exporting package |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Application: | Metal, Ceramics And Glass | Standard: | ISO, ASTM, GB/T |
---|---|---|---|
Warranty: | 18 Months | Calibrating Method: | Standard Hardness Test Blocks |
Rated Voltage: | 110V/220V | Support Language: | English |
Customized: | Customized | Lens & Indenter Switch: | Manual Turret /Motorized Turret |
Load Control: | Automatic (Loading/Dwell/Unloading) | Dwell Time: | Adjustable 0~60s |
Hardness Indication: | 0.1hv/LCD Display | Illumination: | Halogen Lamp Light Source |
Objectives: | Observation:10X; Measurement:40X | Eyepiece: | 10X |
HS Code: | 9024102000 | Port: | Shenzhen, China |
High Light: | HV10M Digital Hardness Tester,HV10M 10X Digital Hardness Tester,HV10M Motorized brinell testing machine |
Product Description
Motorized HVS-10M Micro-Vickers Hardness Tester No Need To Input The Diagonal Length
Usage
Model HVS-10 series Digital Vickers Hardness Tester is suitable to determine the Vickers hardness of steel, non-ferrous metals, ceramics and treated layers of metal surface, etc.
Typical applications
1. Cemented carbide, steels, non-ferrous metals
2. Thin plates, metallic foils, plating
3. Glass, ceramics, agate
4. Material strength, effect of heat treatment, depth of carburized or decarburized layer and flame hardened layer, effect of hardening, hardness resulting from welding or deposition
Features & Advantage
1. Closed-loop system with load cell enhances the accuracy
2. 2-way switchable optical paths
3. CCD Video measurement system optional
Specifications
Product name | Digital Vickers Hardness Tester | ||
Model | HVS-10 | HVS-10M | |
Vickers scales | HV0.3, HV0.5, HV1, HV2, HV2.5, HV3, HV5, HV10 | ||
Display conversion to | HR; HB | ||
Testing load | Kgf | 0.3, 0.5, 1, 2, 2.5, 3, 5, 10 | |
N | 2.94, 4.9, 9.8, 19.6, 24.5, 29.4, 49.03, 98 | ||
Testing range | HV1~HV2967 | ||
Lens & indenter switch | Manual turret | Motorized turret | |
Load control | Automatic (loading/dwell/unloading) | ||
Dwell time | Adjustable 0~60s | ||
Hardness indication | 0.1HV/LCD display | ||
Illumination | Halogen lamp light source | ||
Output data | RS-232C and mini-printer for HVS-10M | ||
Objectives | Observation:10x; measurement:40x | ||
Digital eyepiece | 10x with digital encoder | ||
Max. height of specimen | 170mm | ||
Instrument throat | 130mm | ||
Dimension (L*W*H) | 535×230×580mm | ||
Packing dimension | 630*460*710mm | ||
Gross/Net weight | 50kg/40kg | ||
Power supply | 220V or 110V AC, 50 or 60Hz | ||
Accuracy | Conforms to EN-ISO 6507 , ASTM E92, GB/T4340.2 |
Standard delivery
Main unit | 1pcs |
Data-output RS232C for HVS-10M type | 1pcs |
Diamond Vickers indenter | 1pcs |
Objective 10x | 1pcs |
Objective 40x | 1pcs |
Digital eyepiece 10x | 1pcs |
XY-stage with micrometers | 1pcs |
Adjustable foot | 4pcs |
Level gauge | 1pcs |
Hardness test block HV1 | 1pcs |
Hardness test block HV10 | 1pcs |
Accessories case | 1pcs |
Anti-dust cover | 1pcs |
Instrument certificate | 1pcs |
Installation & user manual | 1pcs |
Optional accessories:
CCD system