10X Tool Maker Microscope
Product Details:
Place of Origin: | CHINA |
Brand Name: | L&D |
Certification: | CE |
Model Number: | MM-3020 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | Standard Exporting Package |
Delivery Time: | 15 WORKING DAYS |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50, 000PCS/Year |
Detail Information |
|||
Magnification: | 10-100X | Kind Of Light Source: | Ordinary Light |
---|---|---|---|
Usage: | Measuring | Optical Tube: | Monocular Or Binocular Tube |
Eyepiece Lens: | 10X | Objective: | 1X 3X 5X 10X |
Illumination: | Halogen Lamp | X/Y Travel: | 300*200mm |
Z Axis Travel: | 200mm | Origin: | Guangdong |
HS Code: | 9011200000 | Port: | Shenzhen, China |
High Light: | 10X Tool Maker Microscopes,10X 100X Tool Maker Microscope,10X Benchtop depth measuring microscope |
Product Description
10X Tool Maker Microscope
Lab Benchtop Image Measuring Microscope MM-3020 is a photoelectric measuring system of high precision and efficiency. It is mainly applied in 2D measurement, sometimes in 3D as well with eyepiece gauge. The measurements of surface roughness, height, depth, steps, etc. Are made simply by relative measuring method. MM series measuring microscope is highly appreciated by manufacturers for its accurate measurement and inspection of objects, such as PCB, precision parts, ICs, magnetic heads, electronic components, etc.
Features & Advantage
- MM series measuring microscopes have many functions such as data gathering/displaying, image displaying/magnifying, data input/output and so on
- Equipped with professional inspection color CCD camera and image measuring software greatly enhances image measurement performance, it make the operation of edge detection faster and more accurate.
- Eyepiece system can perform good optical view and the illumination is much clearer than Video measuring machine.
- MM series measuring microscopes can also connect to PC by RS232 interface on digital readout device. It can input and output the measured data directly.
- Body with high-rigidity, to achieve a sharp, clear field of view and stable accuracy at desired total magnification
- Eyepieces with a wide field of view to reduce eye fatigue that accompanies a long inspection time
- On both sides of the column, place the movement handles with the large-size grips for Focus and Measure
- Built in X and Y axis Zero-set switches
- Available with the Video Unit for upgrading to a video measuring system
Specifications
Model | MM-1510 | MM-2010 | MM-2515 | MM-3020 |
Optical tube | Monocular tube(standard), Binocular tube | |||
Eyepiece lens | 10X | |||
Objective | 1X(optional), 3X(standard), 5X(optional) | |||
Illumination | Reflected illumination: Telecentric illumination with adjustable aperture diaphragm, 12V/50W halogen lamp Transmitted illumination: Koehler illumination with adjustable aperture diaphragm, 24V/20W halogen lamp |
|||
Metal Table' s Size (mm) | 354 x 228 | 404 x 228 | 450*280 | 500*330 |
Glass Table' s Size (mm) | 210 x 160 | 260 x 160 | 306*196 | 350*250 |
X/Y Travel (mm) | 150 x 100 | 200 x 100 | 250*150 | 300*200 |
Z axis travel (mm) | 150 | 150 | 200 | 200 |
X/Y/Z-axis resolution | 0.5 | 0.5 | 0.5 | 0.5 |
Load | 5kg | 10kg | 20kg | 20kg |
Zero switch | X and Y axes | |||
Measuring unit | Built-in linear scales | |||
Digital Readout | Zero-setting, Resolution switching, Skew function, data output via RS-232C | |||
Measuring accuracy (at 20º C) | (3+L/75)µ m; L: measuring length (mm) | |||
Power supply | 100-120V/220V-240V, 50/60Hz | |||
Weight (kg) | 102 | 112 | 138 | 142 |
Standard Accessories
Video Unit | MM-V |
CCD camera unit | Image sensor: 1/3" color CCD camera |
Operating Software | 2D measurement software |
Standard accessory | Foot switch |