Dual indenter turret Micro-Vickers Hardness Tester with 1000gf test load
Product Details:
Place of Origin: | CHINA |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HVD-1000T |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | Standard exporting package |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000PCS/Year |
Detail Information |
|||
Application: | Metal, Plastic, Ceramics And Glass | Standard: | ISO, ASTM, GB/T |
---|---|---|---|
Calibrating Method: | Standard Hardness Test Blocks | Testing Range: | Hv1~Hv2967 |
Load Control: | Automatic (Loading/Dwell/Unloading) | Dwell Time: | Adjustable 0~95s |
Magnification Of Microscope: | Observation:100X; Measurement:200x, 400X | Digital Eyepiece: | Magnification:10X |
Max. Height Of Specimen: | 90mm | Conversion Scale: | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW |
Origin: | Guangdong | HS Code: | 9024800000 |
Port: | Shenzhen, China | ||
High Light: | Micro Vickers Hardness Tester,HVD1000M Vickers Hardness Tester,micro hardness testing machine |
Product Description
Dual indenter turret Micro-Vickers Hardness Tester with 1000gf test load
Usage
Model HVT-1000 series Digital Micro-Vickers Hardness Tester is suitable to determine the Vickers hardness of steel, non-ferrous metals, ceramics and treated layers of metal surface, and the hardness grads of carburized, nitrided and hardened layers of metals. It is also suitable to determine the Vickers hardness of micro and super thin parts.
Typical applications
1. Steels, IC wafers, non-ferrous metals
2. Thin plastic, metallic foils, plating, coating, surface layers, laminated metals
3. Glass, ceramics, agate, gem
4. Depth and gradient of carburized and flame hardened layers
Features & Advantage
1. Twin indenters
2. Motorized turret
3. Fully automatic load, dwell and unloading control
4. Bulit-in thermal printer
5. Menu operated large LCD screen
6. 2kg load optional
7. CCD Video measurement system optional
Specifications
Product name | Digital Micro-Vickers Hardness Tester | |
Model | HVT-1000 | |
Vickers scales | HV0.01, V0.025,HV0.05,HV0.1,HV0.2,HV0.3,HV0.5,HV1 | |
Display | Methods, force, diagonals length, hardness value, dwell time | |
Testing load | gf | 10, 25, 50, 100, 200, 300, 500, 1000 |
N | 0.098, 0.245, 0.49, 0.98, 1.96, 2.94, 4.9, 9.8 | |
Testing range | HV1~HV2967 | |
Lens & indenter switch | Motorized turret | |
Load control | Automatic (loading/dwell/unloading) | |
Dwell time | Adjustable 0~95s | |
Output data | RS-232C/bulit-in printer/0.1HV resolution | |
Illumination | Halogen lamp light source | |
Magnification of microscope | Observation:10x; measurement:20x, 40x | |
Eyepiece magnification | 10x, digital encoder built-in | |
XY stage | Size:100x100mm; travel:25 x25mm; resolution:0.01mm | |
Max. height of specimen | 90mm | |
Instrument throat | 100mm | |
Dimension (L*W*H) | 500*320*560mm | |
Gross/Net weight | 50kg/40kg | |
Power supply | 220V or 110V AC, 50 or 60Hz | |
Accuracy | Conforms to EN-ISO 6507 , ASTM E384, GB/T4340.2 |
Standard delivery
Main unit | 1pcs |
Thermal printer | 1pcs |
Data-output RS-232C | 1pcs |
Diamond Vickers indenter | 1pcs |
Knoop indenter | 1pcs |
10x objective | 1pcs |
20x objective | 1pcs |
40x objective | 1pcs |
10x digital eyepiece | 1pcs |
XY-stage with micrometers | 1pcs |
Clamping device | 2pcs |
Adjustable foot | 4pcs |
Level gauge | 1pcs |
Hardness test blocks HV1 | 1pcs |
Hardness test blocks HV0.2 | 1pcs |
Accessories case | 1pcs |
Anti-dust cover | 1pcs |
Instruments certificate | 1pcs |
Installation & user manual | 1pcs |
Optional accessories
2000gf test load
CCD system