2 Switchable Optical Path HVD-10 Micro-Vickers Hardness Tester with LCD big screen
Product Details:
Place of Origin: | CHINA |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HVD-10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | Standard exporting package |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50, 000PCS/Year |
Detail Information |
|||
Application: | Metal, Ceramics And Glass | Standard: | ISO, ASTM, GB/T |
---|---|---|---|
Calibrating Method: | Standard Hardness Test Blocks | Rated Voltage: | 110V/220V |
Scale: | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | Customized: | Customized |
Vickers Scales: | Hv0.3, Hv0.5, Hv1.0, Hv2.0, Hv2.5, Hv3.0, Hv5.0, HV10.0 | Testing Range: | Hv1~Hv2967 |
Lens & Indenter Switch: | Motorized Turret | Load Control: | Automatic (Loading/Dwell/Unloading) |
Dwell Time: | Adjustable 0~60s | Hardness Indication: | 1hv/LCD Display |
Output Data: | RS-232c/Bulit-in Printer | Illumination: | Halogen Lamp Light Source |
High Light: | HVD5 Digital Hardness Tester,2 Way Digital Hardness Tester,100mm rubber hardness testing machine |
Product Description
2 Switchable Optical Path HVD-10 Micro-Vickers Hardness Tester with LCD big screen
Usage
Model HVD-10 series Digital Vickers Hardness Tester is suitable to determine the Vickers hardness of steel, non-ferrous metals, ceramics and treated layers of metal surface, etc.
Typical applications
1. Cemented carbide, steels, ceramics, non-ferrous metals
2. Thin plates, metallic foils, plating
3. Material strength, effect of heat treatment, depth of carburized or decarburized layer and flame hardened layer, effect of hardening, hardness resulting from welding or deposition
4. Routine testing of precision components
Features & Advantage
HVD-10 series Vickers Hardness Tester
1. High Precision, High Accuracy Digital Vickers Hardness Tester
2. Large LCD screen, menu operated, LCD screen displays test method, test force, length of diagonal, hardness value
3. Conversion to other hardness scales
4. Built-in printer and RS-232C data output as standard
5. Video measurement system optional
6. Superior Optical system and Illumination
Specifications
Product name | Digital Vickers Hardness Tester | |
Model | HVD-10 | |
Vickers scales | HV0.3, HV0.5, HV1.0, HV2.0, HV2.5, HV3.0, HV5.0 | |
Testing load | Kgf | 0.3, 0.5, 1, 2, 2.5, 3, 5, 10 |
N | 2.94, 4.9, 9.8, 19.6, 24.5, 29.4, 49.03, 98 | |
Testing range | HV1~HV2967 | |
Lens & indenter switch | Motorized turret | |
Load control | Automatic (loading/dwell/unloading) | |
Dwell time | Adjustable 0~60s | |
Hardness indication | 0.1HV/LCD display | |
Output data | RS-232C/bulit-In printer | |
Illumination | Halogen lamp light source | |
Objectives | Observation:10x; measurement:40x | |
Digital eyepiece | 10x with digital encoder | |
XY stage | Size:100x100mm; Travel:25 x25mm; Resolution:0.01mm | |
Max. height of specimen | 170mm | |
Instrument throat | 130mm | |
Dimension (L*W*H) | 535*225*620mm | |
Packing dimension | 630 x460 x710mm | |
Gross/Net weight | 60kg/50kg | |
Power supply | 220V or 110V AC, 50 or 60Hz | |
Accuracy | Conforms to EN-ISO 6507 , ASTM E92, GB/T4340.2 |
Standard delivery
Main unit | 1pcs |
Thermal printer | 1pcs |
Data-output RS232C | 1pcs |
Diamond Vickers indenter | 1pcs |
Objective 10x | 1pcs |
Objective 40x | 1pcs |
Digital eyepiece 10x | 1pcs |
XY-stage with micrometers | 1pcs |
Adjustable foot | 4pcs |
Level gauge | 1pcs |
Hardness test block HV1 | 1pcs |
Hardness test block HV10 | 1pcs |
Accessories case | 1pcs |
Anti-dust cover | 1pcs |
Instrument certificate | 1pcs |
Installation & user manual | 1pcs |