1000gf Micro-Vickers Durometer Digital Hardness Tester
Product Details:
Place of Origin: | CHINA |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HVS-1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | Standard exporting package |
Payment Terms: | Western Union, MoneyGram, T/T, L/C |
Detail Information |
|||
Eyepiece: | 10x | XY Stage Travel: | 25mm*25mm |
---|---|---|---|
Magnification: | 100x(obeservation), 400x(measurement) | Conversion Scale: | HK, HRA, HRBW, HRC, HRD, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HBW |
High Light: | 1000gf HVS1000 Digital Hardness Tester,1000gf Digital Hardness Tester,1000gf Micro Vickers durometer |
Product Description
1000gf Micro-Vickers Durometer Digital Hardness Tester
Usage
Model HVS-1000 series Digital Micro-Vickers Hardness Tester is suitable to determine the Vickers hardness of steel, non-ferrous metals, ceramics and treated layers of metal surface, and the hardness grads of carburized, nitrided and hardened layers of metals. It is also suitable to determine the Vickers hardness of micro and super thin parts.
Typical applications
1. Steels, IC wafers, non-ferrous metals
2. Thin plastic, metallic foils, plating, coating, surface layers, laminated metals
3. Glass, ceramics, agate, gem
4. Depth and gradient of carburized and flame hardened layers
Features & Advantage
1. Motorized turret (HVS-1000M)
2. Fully automatic load, dwell and unloading control
3. Two optical paths
4. CCD Video measurement system optional
Specifications
Product name | Digital Micro-Vickers Hardness Tester | ||
Model | HVS-1000 | HVS-1000M | |
Vickers scales | HV0.01, V0.025,HV0.05,HV0.1,HV0.2,HV0.3,HV0.5,HV1 | ||
Display | Test force, diagonals length, hardness value, dwell time | ||
Testing load | gf | 10, 25, 50, 100, 200, 300, 500, 1000 | |
N | 0.098, 0.245, 0.49, 0.98, 1.96, 2.94, 4.9, 9.8 | ||
Testing range | HV1~HV2967 | ||
Lens & indenter switch | Manual turret | Motorized turret | |
Load control | Automatic (loading/dwell/unloading) | ||
Dwell time | Adjustable 0~60s | ||
Output data | RS-232C/bulit-in printer/0.1HV resolution | ||
Illumination | Halogen lamp light source | ||
Magnification of microscope | Observation:10x; measurement:40x | ||
Eyepiece magnification | 10x, digital encoder built-in | ||
XY stage | Size:100x100mm; travel:25 x25mm; resolution:0.01mm | ||
Max. height of specimen | 100mm | ||
Instrument throat | 98mm | ||
Dimension (L*W*H) | 480*310*550mm | ||
Gross/Net weight | 50kg/40kg | ||
Power supply | 220V or 110V AC, 50 or 60Hz | ||
Accuracy | Conforms to EN-ISO 6507 , ASTM E384, GB/T4340.2 |
Standard delivery
Main unit | 1pcs |
Thermal printer | 1pcs |
Data-output RS-232C | 1pcs |
Motorized turret (HVS-1000M) | 1pcs |
Diamond Vickers indenter | 1pcs |
10x objective | 1pcs |
40x objective | 1pcs |
10x digital eyepiece | 1pcs |
XY-stage with micrometers | 1pcs |
Clamping device | 3pcs |
Adjustable foot | 4pcs |
Level gauge | 1pcs |
Hardness test blocks HV1 | 1pcs |
Hardness test blocks HV0.2 | 1pcs |
Accessories Case | 1pcs |
Anti-dust cover | 1pcs |
Instruments certificate | 1pcs |
Installation & user manual | 1pcs |
Optional accessories
Knoop indenter
CCD system