HBS-3000 Digital Brinell Hardness Tester Laboratory Test Equipment
Product Details:
Place of Origin: | china |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HBS-3000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Delivery Time: | 7 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50, 000PCS/Year |
Detail Information |
|||
Application: | Metal, Ceramics And Glass | Standard: | ISO, ASTM, GB/T |
---|---|---|---|
Calibrating Method: | Standard Hardness Test Blocks | Rated Voltage: | 110V/220V |
Support Language: | English | Customized: | Customized |
Big LCD: | Brinell | Testing Range: | Hbw8~Hbw650 |
Dwell Time: | Adjustable 0~60s | Hardness Indication: | LCD Display |
Magnification Of Microscope: | 20X Digital Microscope | Max. Height Of Specimen: | 225mm |
Instrument Throat: | 135mm | Dimension (L*W*H): | 890*720*750mm |
HS Code: | 9024102000 | Port: | Shenzhen, China |
High Light: | LCD Digital Hardness Tester,HBS3000 Digital Hardness Tester,brinell hardness testing machine |
Product Description
HBS-3000 Digital Brinell Hardness Tester Laboratory Test Equipment
Digital Brinell Hardness Tester With LCD Display (HBS-3000)
Usage
Digital Brinell Hardness Tester HBS-3000 is suitable to determine the Brinell hardness of unquenched steel, cast iron, non-ferrous metals and soft bearing alloys, etc.
Features & Advantage
1. Accurate reliable and durable tester at a very cheap price
2. Closed loop load technology enhances the accuracy
3. Accuracy conforms to EN-ISO 6506, ASTM E10, GB/T231.2
Specifications
Product name | Digital Brinell Hardness Tester | |
Model | HBS-3000 | |
Testing load | gf | 62.5,100,125,187.5,250,500,750,1000,1500,3000 |
N | 612.9, 980,1226,1839,2452,4900,7355,9807,14700,29400 | |
Testing range | HBW3.18~HBW650 | |
Dwell time | Adjustable 0~60s | |
Hardness indication | LCD display | |
Magnification of microscope | 20x digital microscope | |
Max. height of specimen | 205mm | |
Instrument throat | 130mm | |
Dimension (L*W*H) | 890*720*750mm | |
Gross/Net weight | 160kg/130kg | |
Power supply | 220V or 110V AC, 50 or 60Hz | |
Accuracy | Conforms to EN-ISO 6506, ASTM E10, GB/T231.2 |
Standard delivery
Main unit | 20x reading microscope | 2.5mm, 5mm, 10mm indenter |
Ø 60 Flat Anvil | Ø 200 Flat Anvil | Ø80mm V-notch Anvil |
Large Flat Anvil | Small Flat Anvil | V-notch Anvil |
Hardness Test Block | Adjustable feet | Accessories case |
Anti-dust cover | Instruments certificate | Installation & user manual |