Steel Ceramics HV50 Macro Vickers Digital Hardness Tester
Product Details:
Place of Origin: | CHINA |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HV-50 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Packaging Details: | Standard exporting package |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50, 000PCS/Year |
Detail Information |
|||
Application: | Metal, Ceramics And Glass | Standard: | ISO, ASTM, GB/T |
---|---|---|---|
Calibrating Method: | Standard Hardness Test Blocks | Rated Voltage: | 110V/220V |
Support Language: | English | Customized: | Customized |
Vickers Scales: | Hv0.5, Hv1, Hv2, Hv2.5, Hv3, Hv5, Hv10, HV20, HV30, HV50 | Testing Range: | Hv1~Hv2967 |
Lens & Indenter Switch: | Manual Turret | Load Control: | Automatic (Loading/Dwell/Unloading) |
Dwell Time: | Adjustable 0~60s | Hardness Indication: | 1hv/LCD Display |
Illumination: | Halogen Lamp Light Source | Objectives: | Observation:10X; Measurement:20X |
HS Code: | 9024102000 | Port: | Shenzhen, China |
High Light: | HV50 Digital Hardness Tester,130mm Digital Hardness Tester,ISO vickers hardness machine |
Product Description
Steel Ceramics HV50 Macro Vickers Digital Hardness Tester
Usage
Model HV-50 series practical Macro-Vickers Hardness Tester is suitable to determine the Vickers hardness of steel, non-ferrous metals, ceramics and treated layers of metal surface, etc.
Typical applications
- Cemented carbide, steels, ceramics, non-ferrous metals
- Thin plates, metallic foils, plating
- Material strength, effect of heat treatment, depth of carburized or decarburized layer and flame hardened layer, effect of hardening, hardness resulting from welding or deposition
- Routine testing of precision components
Features & Advantage
1. Closed-loop system with load cell enhances the accuracy
2. Integrated hardness calculator
3.2-way switchable optical paths
4. CCD video measurement system optional
Specifications
Product name | Macro-Vickers Hardness Tester | ||
Model | HV-50 | HV-50M | |
Vickers scales | HV0.3, HV0.5, HV1, HV2, HV2.5, HV3, HV5, HV10, HV20, HV30, HV50 | ||
Testing load | Kgf | 0.5, 1, 2, 2.5, 3, 5, 10, 20, 30, 50 | |
N | 4.9, 9.8, 19.6, 24.5, 29.4, 49.03, 98, 196, 294, 490 | ||
Testing Range | HV1~HV2967 | ||
Lens & indenter Switch | Manual turret | Motorized turret | |
Load control | Automatic (loading/dwell/unloading) | ||
Dwell time | Adjustable 0~60s | ||
Hardness indication | 1HV/LCD display | ||
Illumination | Halogen lamp light source | ||
Objectives | Observation:10x; measurement:20x | ||
Eyepiece | 10x | ||
Max. height of specimen | 185mm | ||
Instrument throat | 130mm | ||
Dimension (L*W*H) | 535×230×580mm | ||
Packing dimension | 630*460*710mm | ||
Gross/Net weight | 50kg/40kg | ||
Power supply | 220V or 110V AC, 50 or 60Hz | ||
Accuracy | Conforms to EN-ISO 6507 , ASTM E92, GB/T4340.2 |
Standard delivery
Main unit | 1pcs |
Diamond Vickers indenter | 1pcs |
Objective 10x | 1pcs |
Objective 20x | 1pcs |
Analogue eyepiece 10x | 1pcs |
Ø40mm V-notch Anvil | 1pcs |
Ø108mm Large flat Anvil | 4pcs |
Level gauge | 1pcs |
Hardness test block | 2pcs |
Accessories case | 1pcs |
Anti-dust cover | 1pcs |
Instrument certificate | 1pcs |
Installation & user manual | 1pcs |
Want to Know more details about this product