1000gf test load Micro-Vickers Hardness Tester
Product Details:
Place of Origin: | CHINA |
Brand Name: | HARDRULER |
Certification: | CE |
Model Number: | HV-1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50, 000PCS/Year |
Detail Information |
|||
Application: | Metal, Plastic, Ceramics And Glass | Standard: | ISO, ASTM, GB/T |
---|---|---|---|
Calibrating Method: | Standard Hardness Test Blocks | Rated Voltage: | 110V/220V |
Support Language: | English | Name: | Micro-Vickers Hardness Tester |
Model: | Hv-1000 | Testing Range: | Hv1~Hv2967 |
Load Control: | Automatic (Loading/Dwell/Unloading) | Dwell Time: | Adjustable 0~60s |
Magnification Of Microscope: | Observation:10X; Measurement:40X | Digital Eyepiece: | Magnification:10X |
X-Y Anvil Size: | 100X100mm; | X-Y Anvil Travel: | 25 X25mm |
X-Y Anvil Resolution: | 2um | Origin: | Guangdong |
HS Code: | 9024800000 | Port: | Shenzhen, China |
High Light: | HV1000 Digital Hardness Tester,Glass Digital Hardness Tester,Plastic portable brinell hardness tester |
Product Description
1000gf test load Micro-Vickers Hardness Tester
Usage
Model HV-1000 series Micro-Vickers Hardness Tester is suitable to determine the Vickers hardness of steel, non-ferrous metals, ceramics and treated layers of metal surface, and the hardness grads of carburized, nitrided and hardened layers of metals. It is also suitable to determine the Vickers hardness of micro and super thin parts.
Typical applications
1. Steels, IC wafers, non-ferrous metals
2. Thin plastic, metallic foils, plating, coating, surface layers, laminated metals
3. Glass, ceramics, agate, gem
4. Depth and gradient of carburized and flame hardened layers
Features & Advantage
1. Motorized turret (HV-1000M)
2. Fully automatic load, dwell and unloading control
3. Integrated hardness calculator
4. Two optical paths
5. CCD Video measurement system optional
Specifications
Product name | Micro-Vickers Hardness Tester | |
Model | HV-1000 | |
Testing load | gf | 10, 25, 50, 100, 200, 300, 500, 1000 |
N | 0.098, 0.245, 0.49, 0.98, 1.96, 2.94, 4.9, 9.8 | |
Testing Range | HV1~HV2967 | |
Load control | Automatic (Loading/Dwell/Unloading) | |
Dwell Time | Adjustable 0~60s | |
Magnification of Microscope | Observation:10x; Measurement:40x | |
Digital Eyepiece | Magnification:10x | |
X-Y Anvil | Size:100x100mm; Travel:25 x25mm; Resolution:2um | |
Max. Height Of Specimen | 90mm | |
Instrument Throat | 100mm | |
Hardness Indication | 0.1/LCD Display, Dwell time, hardness value | |
Illumination | Halogen lamp light source | |
Dimension (L*W*H) | 480*310*550mm | |
Gross/Net Weight | 50Kg/40Kg | |
Power Supply | AC220V 50Hz | |
Accuracy | EN-ISO 6507 , ASTM E384, GB/T4340.2 |
Standard delivery
Main Unit | 1pcs |
Diamond Vickers Indenter | 1pcs |
10x Objective | 1pcs |
40x Objective | 1pcs |
10x analogue eyepiece | 1pcs |
XY-stage with micrometers | 1pcs |
Clamping devices | 3pcs |
Adjustable foot | 3pcs |
Level gauge | 1pcs |
Micro-Vickers test plates | 2pcs |
Accessories Case | 1pcs |
Anti-dust Cover | 1pcs |
Installation & user manual | 1pcs |